No products in the cart.
Enjoy your favorite apps like Netflix, Facebook, Hulu, Instagram, TikTok, and more through Amazon’s Appstore (Google Play not supported. Subscription for some apps required).
Settings | AMAZON FIRE HD 10 32GB BLACK (2021) remove | AMAZON FIRE HD 8 KIDS PRO TAB 32GB BLACK remove | AMAZON FIRE TABLET 16G 2019: SAGE remove | AMAZON KINDLE PAPERWHITE 2018 8GB SAGE remove | AMAZON FIRE7 KIDS PRO EDT 16GB SKY BLUE remove | AMAZON FIRE 10 KIDS ED 32GB (LAVENDER) remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | DWMOB0333 | DWMOB0342 | DWAC00373 | DWMOB0346 | DWMOB0375 | DWMOB0361 | ||||||||
Rating | ||||||||||||||
Price | ₦66,700.00 | ₦71,900.00 | ₦30,500.00 | ₦70,000.00 | ₦49,400.00 | ₦124,300.00 | ||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Content | Enjoy your favorite apps like Netflix, Facebook, Hulu, Instagram, TikTok, and more through Amazon’s Appstore (Google Play not supported. Subscription for some apps required). | The ideal tablet for schoolchildren, the Amazon Fire HD 8″ Kids Pro Tablet is specifically built for small hands with a Kid-proof case. This full-featured tablet has built-in parental controls, allowing the children to explore, learn and have fun with safe boundaries in place. The slim yet resilient rubber casing keeps the tablet safe from bumps and bangs, so you can relax knowing that if it’s dropped it’ll be fine. And with a 2 year guarantee – you won’t have to worry about a thing. Amazon Kids+ The kids can enjoy a free one year subscription to Amazon Kids+, which lets them access thousands of books, movies, TV shows, educational apps and games. Exploring and learning safely The Fire Kids Pro has a customizable home screen, allowing children to make it their own. They can request free or paid content from the digital store, that goes straight to parents for approval. They can browse the web with built-in filter and parent controls, or video-call their friends and family. In the Parent Dashboard, you’ll be able to see the time your kids spend on each app or website, as well as set screen time limits or education goals. The power of Amazon Fire 8 This kids edition of Amazon’s popular Fire HD 8 tablet packs all of the great features into a kid friendly package. There’s an 8″ screen, up to 12 hours of battery life and 32 GB of storage space. And if that’s not enough, you can add a microSD card for up to 1 TB of extra storage. That’s loads of space for more books, movies and apps. | Amazon Kindle Paperwhite 32GB Sage.Kindle Paperwhite 32G, 6" High-Resolution Display (300 ppi) with Built-in Light, Free 3G + Wi-Fi (International Version, Previous Generation - 7th) Kindle Paper – Now Waterproof
| Introducing the Amazon Fire 7 Kids Pro Tablet, 7 inches display, for ages 6 and above with 16 GB of storage. Alexa connects you to the information, entertainment, and people who matter most—with just your voice. Ask to play videos and music, open apps, shop online, check the weather, access compatible smart home devices, call or message almost anyone and much more. Just say “Alexa”—even when the tablet screen is on standby. Alexa and Fire 7 are designed to protect your privacy. For example, you can view and delete your voice recordings or use the Alexa Hands-Free Mode on/off toggle at any time. Features a quad-core processor, vibrant 7” display, dual cameras, Micro USB port, up to 512 GB of expandable storage Kids can browse independently, but with guardrails The web browser is designed with built-in controls to help filter out inappropriate sites and let you block specific ones. Kids can also request content from the digital store while parents approve purchases and downloads. Parents are always in control Access easy-to-use controls in the Parent Dashboard via the Amazon Kids+ app or website to set limits and goals, view usage history, and enable the digital store, web browser, and calling. Kids don’t have access to Alexa in Amazon Kids, and parents can exit Amazon Kids anytime using a passcode. We designed the slim Kid-Friendly Case to protect against drops and bumps, and gave it an adjustable stand so kids can go hands-free. | A full-featured 10.1" HD tablet, a Kid-Proof Case with kickstand, parental controls, 2-year worry-free guarantee and 1 year of Amazon Kids+. Easy-to-use parental controls allow you to filter content and set educational goals and time limits. Our biggest, most powerful tablet, made for ages 3 to 7 features an octa-core processor, 3 GB of RAM, 10.1" 1080p full HD display, dual cameras, USB-C (2.0) port and up to 1 TB of expandable storage. Designed with children in mind. Screen made with strengthened aluminium silicate glass. Content children crave. Learning that feels like fun. Amazon Kids+ is an all-in-one subscription packed with fun and educational content from Partners for UK Kids+: Disney, CBeebies, Home Learning, KeyStageFun and more. Hand-curated and age-appropriate, it includes thousands of books, Audible audiobooks, films, TV programmes, songs, apps and games. Parents can add additional content to child profiles such as Netflix, BBC iPlayer Kids, Disney+, Seesaw Class or Zoom. Easy-to-use parental controls. Limit screen time, set educational goals and bedtimes, and manage content for up to 4 child profiles with easy-to-use parental controls from the Amazon Kids app, or a web browser. In Amazon Kids, children don't have access to social media or Alexa. Parents can exit Amazon Kids using a passcode. Parents can control when Amazon Kids shuts down for the day. Parents can block access to games and videos until educational goals are met. Parents can add content to children's profiles to give them more access to apps and games like BBC iPlayer Kids or Seesaw Class. Amazon Kids age filters ensure that your child sees age-appropriate content. Parents can also adjust age filter settings to tailor the experience for each child. | |||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|