ASUS VIVO BOOK L203N
BATTERY
PROCESSOR
DURABILITY AND HINGE
CAMERA
SOUND
ASUS VivoBook L203NA Laptop, 11.6” HD Display, Intel Celeron N3350 Processor, 4GB RAM, 64GB eMMC, One Year Microsoft 365, Windows 10 Home in S Mode, Bundle with TSBEAU 4 port USB 3.0 Hub and USB Light windows 10 in s mode 1year warranty
Hard Drive | 64 GB |
Wireless | Yes |
USB Ports | Yes w/compatible KVM |
Battery | Yes |
Graphics Processor | Intel Integrated Graphics |
Brand | Asus |
Screen size | 11.6 inches |
Resolution (Display) | 1366 x 768 |
RAM | 4 GB |
Number of Cores | 1 core |
Storage Type | SSD |
Display Technology | 3D |
Brands | ASUS |
---|---|
Brands | Asus |
Hard Drive | 64GB eMMC |
Processor Type | Intel Celeron |
RAM | 4GB DDR4 |
Screen Size | 11.6 |
Settings | ASUS VIVOBOOK L203N remove | ASUS Zenbook Flip 13 UXUX362FA Gun Grey remove | ASUS VIVOBOOK FLIP (TP202NA) remove | ASUS ZENBOOK 14 SERIES UX434FAC-AI2 remove | ASUS Vivo Book S14 S432FA Tran Silver remove | Asus E203NAH-FD084T NOTEBOOK + Everest Backpack + Logitech Mouse + Sandisk 32GB Memory Card remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DWNON0232 | DWNONCHA0187 | DWNON0224 | DWNON0265 | DWNONCHA0185 | DWBTS05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦137,100.00 | ₦390,900.00 | ₦177,800.00 | ₦735,300.00 | ₦514,100.00 | ₦128,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ASUS VIVO BOOK L203N
| ![]() Specifications![]() Display![]() Keyboard & Touchpad![]() Camera![]() |
ASUS VIVOBOOK FLIP 12
PROCESSOR SOUND TOUCH NETWORKING AND CONNECTIVITY EASY TO USE |
| /*! elementor - v3.7.2 - 21-08-2022 */
.elementor-widget-image{text-align:center}.elementor-widget-image a{display:inline-block}.elementor-widget-image a img[src$=".svg"]{width:48px}.elementor-widget-image img{vertical-align:middle;display:inline-block} ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|