No products in the cart.
Model | WIP-PB500L | ||
APP | Camhi pro / Camhi | ||
Video | Sensor | 2.0/5.0 megapixel 1/2.8" SONY335 star light CMOS | |
Video resolution | Main stream: [email protected], [email protected] Sub stream: [email protected], [email protected] |
Main stream: [email protected], [email protected] Sub stream: 800x600/[email protected], 640x480/[email protected] |
|
Video compression | H.264 / H.265 | ||
Lens | Optional 2.8/3.6(default)/6mm lens | ||
View angle | 89.9°/75.7°(default)/50° based on lens | ||
Night vision | 18pcs infrared LEDs, night vision distance 20m | ||
Alarm | Motion detecting alarm | Can set 4 independent detection region (1-100 sensitivity can be set) | |
Alarm linkage | Alarm send pictures to the mailbox, Alarm upload pictures and videos to the FTP server, Alarm record pictures and videos to Micro SD card, Alarm mobile phone message push |
||
Alarm recording | Support Micro SD card and PC client linkage alarm recording | ||
3G/4G(Europe) | 3G standard | WCDMA | |
3G frequency range | B1(2100MHz), B8(900MHz) | ||
4G standard | FDD-LTE/TDD-LTE | ||
4G frequency range | B1(2100MHz), B3(1800MHz), B7(2600MHz), B8(900MHz), B20(800MHz), B38(2600MHz), B40(2300MHz), B41(2500MHz) |
||
Interface type | Micro SIM card, Plug and play, no need to set | ||
3G/4G(America) | 3G standard | WCDMA/TD-SCDMA | |
3G frequency range | B2(1900MHz), B4(1700MHz) , B5(850MHz) | ||
4G standard | FDD-LTE | ||
4G frequency range | B1(2100MHz), B2(1900MHz), B12(700MHz), B13(700MHz) | ||
Interface type | Micro SIM card, Plug and play, no need to set | ||
Storage | Micro SD card | Support up to 128G micro SD card | |
Recording mode | Alarm record, timing record, | ||
Video playback | Support APP, IE browser, remote client play and download the video | ||
General specification | Power | DC12V 1A | |
Operating environment | Environment -20℃~+60℃(-4℉~+140℉), Humidity 10%~90%, non-condensing |
||
Shell material | All metal shell | ||
Waterproof level | IP66 | ||
Product size | 70mm×60mm×55mm(L×W×H) | ||
Product weight | 0.4kg | ||
Package size | 190mmx130mmx90mm(L×W×H) | ||
Package weight | 0.55kg | ||
Reset button | Support |
Brands | CAMWON |
---|
Settings | CAMWON (WIP-PB500L) CAMHI HD 3G/4G IP remove | Camera PREMAX WIRELESS (PN500) remove | Tapo C310 Outdoor Security WI-FI Camera remove | ZKTECO CCTV 2MP AHD Camera BS-32B11A remove | ZKTECO INDOOR CAMERA C220 remove | PREMAX CCTV KIT PM-DVR240 (NO HDD) remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | DWSURVL003 | DWAC00468 | DWAC01577 | DWAC01324 | DWAC01625 | DWAC00812 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₦70,200.00 | ₦30,600.00 | ₦33,700.00 | ₦13,200.00 | ₦31,900.00 | ₦62,700.00 | ||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Content | CAMERA PREMAX WIRELESS (PN500)IP Bullet Cameras are network cameras that are bullet-like in shape. Compact size and lightweight, it is of high portability and easy to install
|
| ZKTECO CCTV 2MP AHD CAMERA BS-32B11A
|
| This PREMAX brand PM-DVRKIT134 HD video surveillance kit will allow you to see your videos in High Resolution: These 1.3 Megapixel cameras will literally change your vision of video surveillance! No more rough images. The videos are clear. This high resolution also allows you to achieve digital zooms in the image while maintaining excellent image quality. The digital video recorder benefits from all our know-how in this area: Simple to use thanks to an ergonomic interface, connection via the Internet, dedicated smartphone application, etc. | |||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|