No products in the cart.
Capacity: 142L
Fast Freeze: Yes
Color: Silver
Refrigerant: R600A (46G)
Power Indicator Function: Yes
Dimensions (W x D x H): 625 x 559 x 854 (mm)
Settings | Hisense Chest Freezer 142L FC180SH remove | HISENSE CHEST FREEZER 198L |FC 260SH Silver remove | Hisense Chest Freezer 250L FC340SH remove | RITE-TEK FREEZER RCF 320 + VERTIV LIEBERT SURGE ARREST + ORAIMO SHAVER OPC RS13 remove | RITE-TEK FREEZER RCF 270 remove | Hisense Chest Freezer 297L HISFRZ390SH remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | TPLIF190 | TPLIF192 | TPLIF194 | DWLIF0904 | DWLIF0903 | TPLIF195 | ||||||||
Rating | ||||||||||||||
Price | ₦145,681.44 | ₦157,155.46 | ₦206,274.60 | ₦285,600.00 | ₦255,500.00 | ₦244,951.09 | ||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Content | RITE TEK refrigerating products do more than just cooling and preserving your foods, dairy, and groceries, they come in amazing energy-efficient capacities and space-saving designs that is simply perfect and will not alter the aesthetics of your living area. The RITE TEK RCF 320 Chest Freezer features removable storage baskets and an easy-to-clean design for extra convenience. It is highly energy efficient and is also 100% HFC and FCKW free. The 300-liters capacity freezer is powered by a high-efficiency compressor that ensures fast freezing and highly energy efficient. | RITE TEK refrigerating products do more than just cooling and preserving your foods, dairy, and groceries, they come in amazing energy-efficient capacities and space-saving designs that is simply perfect and will not alter the aesthetics of your living area. The RITE TEK RCF 270 Chest Freezer features removable storage baskets and an easy-to-clean design for extra convenience. It is highly energy efficient and is also 100% HFC and FCKW free. The 200-liters capacity freezer is powered by a high-efficiency compressor that ensures fast freezing and highly energy efficient. | ||||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|