No products in the cart.
Lose the dongle with the a mouse that has Bluetooth 5.1 wireless connectivity. Picks up power efficiency, and ensures a longer and stronger connection.
This mouse’s optical sensor has super accurate tracking at 1600 DPI to precisely pick up every flick of your wrist – smooth, speedy, and sensitive.
Sleek and ambidextrous design. Choose from three stylish colors: black, red, or silver. It also sports three buttons and a scroll wheel.
Color | Pike Silver |
---|---|
Buttons | 3 |
Wireless technologies | Red Optical Tracking |
Battery type | 1 x AA |
Battery life | Up to 15 months |
Minimum dimensions (W x D x H) | 107 x 60.5 x 29.31 mm |
Weight | 0.0542 kg |
Package dimensions (W x D x H) | 129 x 78 x 47 mm |
Package weight | 0.12 kg |
Compatible Operating Systems | Windows 11 Windows 10 macOS Chrome OS |
Minimum System Requirements | Bluetooth® |
Compatibility | Compatible with PCs with available Bluetooth® technology. |
Brands | HP |
---|
Settings | HP 240 Bluetooth Mouse Silver 43N04AA remove | Philips Wired Gaming Mouse Spk9314 remove | Dell KB813 Keyboard (wired) remove | MAGIC KEYBOARD -US ENGLISH remove | HP WIRED KEYBOARD WHITE remove | WESDAR KM1 WIRELESS KEYBOARD MOUSE COMBO remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | DWAC02124 | DWAC00785 | DWAC01634 | DWAC01570 | DWAC01561 | DWAC01574 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₦7,000.00 | ₦5,000.00 | ₦16,300.00 | ₦72,700.00 | ₦11,600.00 | ₦19,400.00 | ||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Content | Lock On with Bluetooth 5.1Lose the dongle with the a mouse that has Bluetooth 5.1 wireless connectivity. Picks up power efficiency, and ensures a longer and stronger connection.Smooth, Speedy, SensitiveThis mouse's optical sensor has super accurate tracking at 1600 DPI to precisely pick up every flick of your wrist - smooth, speedy, and sensitive.Thoughtfully designedSleek and ambidextrous design. Choose from three stylish colors: black, red, or silver. It also sports three buttons and a scroll wheel. | Philips Wired Gaming Mouse Spk9314 | Device Type Keyboard Interface USB Connectivity Technology Wired Localization and Layout QWERTY US International Features Removable palm rest, spill-resistant, low profile keys, integrated smart card reader Colour Black Dimensions (WxDxH) 44.6 cm x 15.1 cm x 3.99 cm Weight 549 g Designed For Alienware Area-51 R3, 51 R4; Inspiron 14 34XX, 15, 15 35XX, 15 55XX, 15 75XX, 17R 57XX, 17R 7720, 27 7775, 55XX; Latitude 5285 2-in-1, 5289 2-In-1, 7285 2-in-1, 72XX, 7389 2-in-1, 73XX, D630; OptiPlex 50XX, 5250, 90XX; Precision 5720, T1650; Vostro 200, 260; XPS 12 9250, 13 93XX, 15 95XX, One 27XX | Product type: KEYBOARDS Height 0.16?0.43 inch (0.41?1.09 cm) Width 10.98 inches (27.9 cm) Depth: 4.52 inches (11.49 cm) Color: Silver Band Color: Silver Dial color: Silver item_name: Apple Magic Keyboard (Wireless, Rechargable) (Chinese, Pinyin) - Silver | A classic-style keyboard that excels when it comes to simplicity and comfort. Simplicity - Simplify your workload. The keyboard features all the standard keys and is easy to set up. Comfort - Enjoy soft-touch typing with responsive keys that are quiet and feel great. Stylish Durability - Enhanced solid keyboard construction with longer-lasting printing on the keys, all in a glossy black look. Spill-resistant Keyboard - Liquids drain directly out of the keyboard, protecting your keyboard and eliminating worries about accidental spills. | Keyboard: 96 Keys Key Life: over 10 million times Working Voltage: 2.2-3.0V Dimensions: 385.5 x 134.8 x 28mm Mouse: 3 Keys Key Life: over 10 million times Dimensions: 108 x 60 x 28mm | ||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|