No products in the cart.
Size | 23.8″ |
Screen Area | 20.7 x 11.66″ / 52.58 x 29.62 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 93 ppi |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 800,000:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Pixel Clock Frequency | 170 MHz |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
Color Gamut | 72% NTSC |
Response Time | 14 ms (GtG) 5 ms (Overdrive) |
Viewing Angle (H x V) | 178 x 178° |
Backlight Lifespan | 30,000 Hours |
Inputs/Outputs | 1 x DisplayPort 1.2 Input 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input/Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 6 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x 3.5 mm Input 1 x 3.5 mm Output |
HDCP Support | Yes |
Built-In Speakers | Yes, 2 x 2 W |
Webcam | User-Facing: 2 MP (1080p) |
Built-In Mic | Yes |
Memory Card Slots | None |
Multi-Input Support (PIP/PBP) | None |
Supported Languages | Dutch English French German Italian Japanese Portuguese Simplified Chinese Spanish Traditional Chinese |
Power Consumption | 120 W (Maximum) 50 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
Power Supply | 120 W |
USB Power Delivery | 100 W (via USB Type-C) |
Operating Temperature | 41 to 95°F / 5 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 5 to 95% |
Operating Altitude | 0.00 to 16,404′ / 0 to 5000 m |
Storage Altitude | 0 to 40,000′ / 0.00 to 12,192 m |
Certifications | BSMI, CB, CCC, CE, CSA, EAC, ENERGY STAR, EPEAT, EPEAT GOLD, EPEAT Silver, FCC, Kcc, Microsoft WHQL, TCO Certified, TUV, UL, VCCI, WEEE, as per Manufacturer |
Height Adjustment | 5.91″ / 150 mm |
Rotation Adjustment | 90° |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 30° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 21.2 x 19.8 x 9.5″ / 538.5 x 502.9 x 241.3 mm (with Stand) 21.2 x 14.5 x 3.0″ / 538.5 x 368.3 x 76.2 mm (without Stand) |
Weight | 15.9 lb / 7.21 kg (with Stand) 9.0 lb / 4.08 kg (without Stand) |
Package Weight | 28 lb |
Box Dimensions (LxWxH) | 25.5 x 18.63 x 12.25″ |
Brands | HP |
---|---|
Brands | HP |
Type | Consumer |
Settings | HP Mini-in-One 24 Monitor remove | DELL ALIENWARE 34 CURVED GAMING MONITOR remove | LENOVO THINK CENTER M90N remove | HP Z4 G4 WORKSTATION TOWER remove | HP VICTUS 15L GAMING DESKTOP remove | HP 290 G4 Microtower PC Bundle (64J97EA) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DWHP00380 | DWNONCHA1300 | DWNON0235 | DWHP00408 | DWHP00406 | DWHP00414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦239,800.00 | ₦482,000.00 | ₦288,100.00 | ₦2,283,000.00 | ₦1,144,500.00 | ₦412,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Display
Inputs / Outputs
Power
Environmental
Physical
Packaging Info
|
| ThinkCentre M90n NanoLess is more with the ThinkCentre M90n Nano. Powered by up to 8th generation Intel® Core™ vPro™ processing and DDR4 memory, it’s smaller than most paperbacks. Yet, it gives you powerful desktop performance and extra workspace to get more things done, fast. Durable and secure, it can be deployed almost anywhere with a single cable. It also boasts a modular design and supports USB-C docking, offering you even more flexibility.
| Perfect for engineering, visualization and Machine Learning, HP's most popular workstation delivers disruptive performance for a wide spectrum of applications. With a choice of Intel® Xeon® or Core™ X processors, and support for dual extreme graphics, you get all you need, nothing more. The Z4 is ahead of its time with more standard features than any other single processor HP workstation. With multiple configuration options, you can choose the perfect blend of components that meet your performance requirements. | Get a fresh perspective
Windows 11 provides a calm and creative space where you can pursue your passions through a fresh experience. From a rejuvenated Start menu to new ways to connect to your favorite people, news, games, and content—Windows 11 is the place to think, express, and create in a natural way.
A dynamic processor that adapts to you for superior multi-tasking performance
12th Gen Intel® Core™ processors distribute performance where you need it the most — saving you time and increasing your ability to do the things you actually want.
NVIDIA® GeForce RTX™ 3060
The GeForce RTX™ 3060 lets you take on the latest games using the power of Ampere—NVIDIA's 2nd generation RTX architecture. Get incredible performance with enhanced Ray Tracing Cores and Tensor Cores, new streaming multiprocessors, and high-speed G6 memory.
SuperSpeed USB Type-C® 5Gbps signaling data rate
Plug in your external storage with this SuperSpeed USB Type-C® port, featuring a 5Gbps signaling data rate. And it’s reversible, so you never have to worry about plugging in upside down.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|