No products in the cart.
Display size (diagonal) | 20.7″ |
---|---|
Aspect ratio | 16:9 |
Native resolution | FHD (1920 x 1080)1 |
Pixel pitch | 0.238 mm |
Pixels per inch (ppi) | 106 ppi |
Screen treatment | Anti-glare |
Brightness | 250 nits |
Contrast ratio | 600:1 |
Display contrast ratio (dynamic) | 8000000:1 |
Curvature | Flat |
Backlight type | Edge-lit |
Detachable stand | Yes |
Height adjustment range | No height adjust |
Bezel | Standard |
Horizontal viewing angle | 90° |
Vertical viewing angle | 65° |
Touch-enabled | Not touch-enabled |
Response time (typical) | 5ms GtG (with overdrive) |
Tilt | -5 to +20° |
swivel | No swivel |
Display features | Anti-glare Low blue light mode |
Hardness | 3H |
Flicker-free | Yes |
Panel bit depth | 8 bit (6 bit + 2 FRC) |
pivot | No pivot |
Low blue light | Yes (TÜV certified) |
VESA mounting | 100 mm x 100 mm |
Integrated privacy filter | No |
Physical security | Security lock-ready |
Display Input Type | 1 VGA 1 HDMI 1.4 |
Ethernet | No |
Audio port | 1 x 3.5 mm Audio Jack (Audio In) |
HDMI | 1 HDMI 1.4 |
VGA | 1 VGA |
Camera | No integrated camera |
Microphone | No |
Speakers | No |
Weight | 2.6 kg2 |
Minimum dimensions (W x D x H) | 49.03 x 4.63 x 29.41 cm3 |
Dimensions With Stand (W x D x H) | 49.03 x 18.61 x 37.41 cm |
Power consumption | 26 W (maximum), 23.5 W (typical), 0.5 W (standby) |
Operating temperature range | 5 to 35°C |
Operating humidity range | 20 to 80% non-condensing |
What’s in the box | Monitor HDMI cable Documentation VGA cable Warranty card QSP Product notice Audio cable AC power cord |
Brands | HP |
---|
Settings | HP P21b G4 Monitor (9TY24AA) remove | DELL ALIENWARE 34 CURVED GAMING MONITOR remove | HP V20 HD+ Monitor 19.5"(1H848AA) remove | HP ALL-IN-ONE 24-DF1370 (1J7Q7AA) remove | Microsoft Surface Hub V1 1597 55" remove | Lenovo D19-10 18.5 Inch HD HDMI VGA Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DWHPCHA00477 | DWNONCHA1300 | DWHP00384 | DWHP00416 | DWNONCHA1307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦121,100.00 | ₦482,000.00 | ₦149,300.00 | ₦591,500.00 | ₦98,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| Stay productive and entertained with the HP V20 19.5" 16:9 HD+ TN Monitor. Built to deliver clear and crisp images, this 1600 x 900 HD+ resolution monitor is designed to provide high-quality experiences when performing everyday tasks such as viewing photos, watching videos, working on documents, browsing the internet, or playing games.
Stay productive and entertained with the HP V20 19.5" 16:9 HD+ TN Monitor. Built to deliver clear and crisp images, this 1600 x 900 HD+ resolution monitor is designed to provide high-quality experiences when performing everyday tasks such as viewing photos, watching videos, working on documents, browsing the internet, or playing games. Its built-in low blue light filter helps to reduce eye strain during use, and you can adjust the screen's tilt to suit your comfort.
A Clear View
This monitor supports a 1600 x 900 HD+ resolution with a 600:1 static contrast ratio and a 200 cd/m² brightness in addition to 90° horizontal and 50° vertical viewing angles for sharp, clear images.
Smooth Graphics
The 60 Hz refresh rate and a 5 ms response time help to minimize motion blur and provide smooth experiences when watching videos and playing games.
High-Quality Color
The 19.5" Twisted Nematic (TN) panel supports 16.7 million colors for vivid photos, videos, and documents.
Connectivity
Connect devices to the HP V20 monitor using the HDMI 1.4 and VGA ports.
Built for Comfort
Adjust the monitor's tilt to maximize comfort. You can also use the 100 x 100mm VESA mounting holes to attach the screen to a wall, swivel arm, or multi-monitor stand. Its anti-glare screen features flicker-free and TÜV-certified low blue light technologies to help reduce eye strain when using the monitor for extended periods of time. | HP All-in-One 24-df1370 PC Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) Display. 23.8" diagonal FHD touch display. Display Specifications. 23.8" diagonal, FHD (1920 x 1080), touch, IPS, three-sided | The Lenovo D19-10 is a simple and affordable display solution. It has been designed to offer a hassle-free user experience. It has a TN panel display with a resolution of 1366x768 (WxH) HD. It gives a comfortable visual experience featuring TœV Low Blue Light. This monitor comes with HDMI and VGA input. It features a 60Hz refresh rate and a response time of only 5ms. It has a brightness level of 200 cd/m² and a contrast ratio of 600:1. It supports a quick-release tilt stand and VESA mount. It has a tilt angle of -5° / 22°. It requires 100 - 240 VAC and 50-60Hz power. The Lenovo D19-10 18.5" WLED Monitor comes with 1 year of warranty. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|