No products in the cart.
Memory | 16 GB DDR4-3200 MHz RAM (1 x 16 GB) |
---|---|
Standard memory note | Transfer rates up to 3200 MT/s. |
Memory Slots | 2 SODIMM |
Internal Storage | 512GB PCIe NVMe |
Optical drive | Not included |
Processor | Intel Core i7-1165G7(up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
Processor family | 11th Generation Intel® Core™ i7 processor |
Weight | Starting at 1.28 kg |
Display size (diagonal) | 33.8 cm (13.3″) |
Display | 33.8 cm (13.3″) diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC |
Touchscreen | No |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 30.69 x 20.84 x 1.59 cm |
Graphics | Integrated |
Graphics (integrated) | Intel® Iris® Xᵉ Graphics |
Battery type | HP Long Life 3-cell, 45 Wh Li-ion |
Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
Power | HP Smart 45 W External AC power adapter |
Keyboard | Spill-resistant keyboard |
Pointing device | Clickpad with multi-touch gesture support |
Audio features | Dual stereo speakers, dual array microphone |
Camera | 720p HD camera |
Ports | 2 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging, 1 power) 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) 1 headphone/microphone combo 1 HDMI 1.4b 1 AC power |
Network interface | Realtek 10/100/1000 GbE NIC |
Wireless | Realtek 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 combo |
Security management | Absolute persistence module HP DriveLock and Automatic DriveLock HP Secure Erase Preboot authentication TPM 2.0 embedded security chip shipped with Windows 10 (Common Criteria EAL4+ Certified) HP Sure Click Windows Defender |
Fingerprint reader | Fingerprint reader |
Product color | Pike silver plastic |
Sustainable impact specifications | Low halogen TCO Certified |
Brands | HP |
---|---|
Brands | HP |
Type | Commercial |
Settings | HP Probook 430 G8 (2R9C6EA) remove | HP Spectre X360 14-ea0133na remove | HP 250 G7 (1L3M4EA) remove | HP 850 G7 (10U56EA) remove | HP 250 G7 (14Z87EA) remove | HP 250 G8 (2R9H1EA) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DWHPCHA00374 | DWHPCHA00471 | DWHPCHA00420 | DWHPCHA00415 | DWHPCHA00433 | DWHPCHA00464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦696,200.00 | ₦1,092,400.00 | ₦171,400.00 | ₦832,900.00 | ₦378,500.00 | ₦345,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| HP Spectre x360 Convertible 14-ea0133na (4W1W5EA) is an 11th Generation Intel® Core™ i7 Laptop with 16 GB RAM 512 SSD. It comes with Intel® Iris® Xᵉ Graphics and does not include an Optical drive. |
| The HP 250 G7 is a simple 15.6-inch office laptop aimed at both professional and noncorporate users. The laptop is powered by a Core i3-1005G1, Brilliant for office and home use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|