No products in the cart.
Operating system | Windows 10 Home – HP recommends Windows 11 Pro for business 1 (Device comes with Windows 10 and a free Windows 11 upgrade or may be preloaded with Windows 11. Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see Windows 11 Specifications).) |
---|---|
Processor family | 11th Generation Intel® Core™ i5 processor |
Processor | Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) 2 3 |
Graphics | Integrated,
Intel® Iris® Xᵉ Graphics |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB)
|
Memory Slots | 2 SODIMM |
Internal Storage | 512 GB PCIe® NVMe™ SSD
|
Display | 15.6″ diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC 4 5 6 7 |
Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC 4 5 6 7 |
Touchscreen | No |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 35.94 x 23.39 x 1.99 cm |
Weight | Starting at 1.74 kg (Weight will vary by configuration.) |
Software included | HP Connection Optimizer; HP Image Assistant; HP Hotkey Support; HP Noise Cancellation Software; HP Support Assistant; Buy Office (Sold separately); HP Power Manager; myHP; HP Privacy Settings; HSA Fusion for Commercial; HSA Telemetry for Commercial; Touchpoint Customizer for Commercial; HP Notifications; Xerox® DocuShare® 30 day free trial offer |
Available software | HP Smart Support |
Management features | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen3 8 9 |
Battery type | HP Long Life 3-cell, 45 Wh Li-ion |
Battery life | (Battery is internal and not replaceable by customer. Serviceable by warranty.) |
Wireless | Intel® AX201 Wi-Fi 6 (2×2) and Bluetooth® 5 combo, non-vPro® (MU-MIMO and Miracast support.) |
Network interface | Realtek 10/100/1000 GbE NIC |
Product color | Pike silver aluminum |
Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad |
Camera | 720p HD privacy camera |
Audio | Dual stereo speakers, dual array microphone |
Pointing device | Clickpad with multi-touch gesture support |
Ports | 3 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 HDMI 1.4b; 1 headphone/microphone combo; 1 AC power; 1 RJ-45
|
Optical drive | Not included |
Power | HP Smart 45 W External AC power adapter 10 |
Security management | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; Preboot authentication; TPM 2.0 embedded security chip shipped with Windows 10 (Common Criteria EAL4+ Certified); HP Sure Click; Windows Defender; HP BIOSphere Gen5; HP Sure Sense; BIOS Update via Network; Master Boot Record Security; Support for chassis padlocks and cable lock devices; HP Sure Start Gen6; HP Sure Run Gen3; HP Sure Admin; HP Client Security Manager Gen7 8 11 12 13 14 15 16 17 18 19 20 21 |
Fingerprint reader | Fingerprint reader |
Sustainable impact specifications | Low halogen; TCO Certified 22 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. 23 |
Brands | HP |
---|---|
Brands | HP |
Type | Commercial |
Settings | HP Probook 450 G8 (32M40EA) remove | HP Probook 440 G8 (2X7U7EA) remove | HP Laptop 250 G8 remove | HP 250 G8 (2R9H2EA) remove | HP 850 G7 (10U56EA) remove | HP Probook 430 G8 (27J00EA) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DWHPCHA00460 | DWHPCHA00468 | DWHP00338 | DWHPCHA00459 | DWHPCHA00415 | DWHPCHA00373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦514,100.00 | ₦514,100.00 | ₦360,700.00 | ₦339,000.00 | ₦832,900.00 | ₦599,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| Nice and lightThe HP 250 Laptop keeps up with mobile workstyles with a thin and light design. The beautiful display with its narrow border design and big screen-to-body-ratio provides ample space for work or streaming content.Built for work and ready for funConfidently complete projects with the latest technology including a powerful Intel® processor1, memory, and storage.Well-connectedThis laptop is ready to connect to all your peripherals and is designed to fit the needs of business with a USB Type-C® data port, an RJ-45 port and an HDMI port.Fast performance, connectivity, and responsivenessGet the exceptional combination of responsive performance, connectivity and speed with a 10th Gen Intel® Core™ processor that lets you launch, create, and connect fast and reliably.Help secure critical dataThe Trusted Platform Module (TPM) embedded security chip provides hardware-based encryption keys to help secure your data, e-mail, and user credentials.Be your best virtual selfSometimes in life, only a face-to-face conversation will do. Thanks to the HP HD camera with wide dynamic range (WDR), you always come off looking your best during virtual conferences in bright and low light conditions.Tons of storageStore documents, images, videos and more of what you need with a 1 TB hard disk drive |
| Equipped with the latest Intel® processor 5 and high- performance memory, the HP ProBook 430 drives performance with long battery life and high-speed solid-state drives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|