No products in the cart.
Size | 46.12” x 86.7” x 4.15” (1171.5mm x 2202.9mm x 105.4mm) |
Storage/RAM | SSD 128GB with 8GB RAM |
Processor | 4th Generation Intel® Core™ i7 |
Graphics | NVIDIA Quadro K2200 |
Ports | Internal PC • (1) USB 3.0 (bottom) + (1) USB 3.0 (side access) • (4) USB 2.0 • Ethernet 1000 Base-T • DisplayPort Video Output • 3.5mm Stereo Out • RJ11 Connector for system-level control Alternate PC • (2) USB 2.0 type B output • connection for Camera, Sensors, Microphone, Speakers • (2) DisplayPort Video Input Guest PC • DisplayPort Video Input • HDMI Video Input • VGA Video Input • 3.5mm Stereo Input • (1) USB 2.0 type B Touchback™ Output |
Sensors | (2) Passive Infrared Presence Sensors, Ambient Light Sensors |
Speakers | (2) Front-facing stereo speakers |
Microphone | High-Performance, 4-Element Array |
Camera | (2) Wide angle HD cameras 1080p @ 30fps |
Pen | (2) Powered, active, subpixel accuracy |
Physical side buttons | Power, Input Select, Volume, Brightness |
Software | Windows 10 + Office (Word, PowerPoint, Excel) |
What’s in the box | • Surface Hub 84” • (2) Surface Hub Pens • Power Cable • Setup Guide • Safety and Warranty documents • Wireless All-in-One Keyboard |
Mounting features | 4X VESA standard, 1200mm x 600mm pattern, 8X M8 X 1.25 threaded mounting locations |
Display height from floor | Recommended height of 54 inches (139.7 cm) to center of screen |
Product weight | Approx. 280 lb. (127 kg.) |
Product shipping weight | Approx. 580 lb. (263 kg.) |
Product dimensions HxWxD | 46 x 86.9 x 4.1 inches (116.8 x 220.6 x 10.4 cm) |
Product shipping dimensions HxWxD | 66.14 x 88.19 x 24.4 inches (168 x 224 x 62 cm) |
Product thickness | Touch surface to mounting surface: ≤ 3.1 inches (7.8 cm) |
Orientation | Landscape only. Display cannot be used in a portrait orientation. |
BTU | 3070.8 BTU/h |
Image resolution | 3840 x 2160 |
Frame rate | 120Hz |
Contrast Ratio | 1400:1 |
EDID preferred timing, replacement PC | 3840 x 2140, 120Hz vertical refresh |
EDID preferred timing, wired connect | 1920 x 1080, 60Hz vertical refresh |
Input voltage | 110/230v nominal, 90-265v max |
Input power, operating | 900W max |
Input power, standby | 5W nominal, 1-10W max |
Brands | Microsoft |
---|
Settings | Microsoft Surface Hub V1 84" remove | HP Z4 G4 WORKSTATION TOWER remove | Lenovo D19-10 18.5 Inch HD HDMI VGA Monitor remove | HP OMEN 25L GAMING DESKTOP remove | LENOVO THINK CENTER M90N remove | Microsoft Surface Hub V1 1597 55" remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | DWHP00408 | DWNONCHA1307 | DWHP00410 | DWNON0235 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₦2,283,000.00 | ₦98,000.00 | ₦1,199,800.00 | ₦288,100.00 | ||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Content | Perfect for engineering, visualization and Machine Learning, HP's most popular workstation delivers disruptive performance for a wide spectrum of applications. With a choice of Intel® Xeon® or Core™ X processors, and support for dual extreme graphics, you get all you need, nothing more. The Z4 is ahead of its time with more standard features than any other single processor HP workstation. With multiple configuration options, you can choose the perfect blend of components that meet your performance requirements. | The Lenovo D19-10 is a simple and affordable display solution. It has been designed to offer a hassle-free user experience. It has a TN panel display with a resolution of 1366x768 (WxH) HD. It gives a comfortable visual experience featuring TœV Low Blue Light. This monitor comes with HDMI and VGA input. It features a 60Hz refresh rate and a response time of only 5ms. It has a brightness level of 200 cd/m² and a contrast ratio of 600:1. It supports a quick-release tilt stand and VESA mount. It has a tilt angle of -5° / 22°. It requires 100 - 240 VAC and 50-60Hz power. The Lenovo D19-10 18.5" WLED Monitor comes with 1 year of warranty. | It’s gaming love at first sight. The OMEN 25L Desktop PC has got the looks and can back it up. With a power Octa-Core 10th Generation Intel® Core™ i7 processor and advanced NVIDIA® GeForce RTX™ 2060 SUPER™ dedicated graphics, you can play day one. And with being easy to upgrade and OMEN Command Center, it’s crafted for the long term. | ThinkCentre M90n NanoLess is more with the ThinkCentre M90n Nano. Powered by up to 8th generation Intel® Core™ vPro™ processing and DDR4 memory, it’s smaller than most paperbacks. Yet, it gives you powerful desktop performance and extra workspace to get more things done, fast. Durable and secure, it can be deployed almost anywhere with a single cable. It also boasts a modular design and supports USB-C docking, offering you even more flexibility.
| ||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|