Processor
CPU Speed: 1.6 GHz
CPU Type: Octa-Core
Display
Size (Main Display): 165.5mm (6.5″ full rectangle) / 161.1mm (6.3″ rounded corners)
Resolution (Main Display): 720 x 1600 (HD+)
Technology (Main Display): PLS TFT LCD
Color Depth (Main Display): 16M
Camera
Rear Camera
– Resolution (Multiple): 48.0 MP + 2.0 MP
– F-Number (Multiple): F1.8, F2.4
– Auto Focus: Yes
– OIS: No
– Flash: Yes
– Zoom: Digital Zoom up to 10x
Front Camera
– Resolution: 5.0 MP
– F Number: F2.2
– Auto Focus: No
– OIS: No
– Flash: No
Video Recording Resolution: FHD (1920 x 1080) @ 30fps
Memory
RAM_Size (GB): 4
ROM Size (GB): 64
External Memory Support: MicroSD (Up to 1TB)
Network/Bearer
Number of SIM: Dual-SIM
SIM size: Nano-SIM (4FF)
SIM Slot Type: SIM 1 + SIM 2 + MicroSD
Brand | Samsung |
Screen size | Others |
Connectivity | WiFi + 4G |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
RAM | 4 GB |
Internal Memory | 64 GB |
Warranty Period | 1 Year |
Brands | SAMSUNG |
---|---|
Brands | Samsung |
Settings | Samsung Galaxy A03 Lite – 6.5″ – 64GB remove | SAMSUNG A04S LTE 4+64GB remove | SCANFROST DRY IRON-SFDI 1400 remove | Samsung Galaxy A12, 6.5-Inch 4GB RAM, 128GB remove | Samsung Galaxy A12, 6.5-Inch 4GB RAM, 64GB remove | RITE-TEK STEAM IRON ST515 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | DWAC01881 | DWMOB0399 | DWLIF0893 | DWMOB0236 | DWMOB0263 | DWLIF0248 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₦97,200.00 | ₦101,400.00 | ₦7,000.00 | ₦103,600.00 | ₦97,300.00 | ₦16,400.00 | ||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Content | Processor CPU Speed: 1.6 GHz CPU Type: Octa-Core Display Size (Main Display): 165.5mm (6.5" full rectangle) / 161.1mm (6.3" rounded corners) Resolution (Main Display): 720 x 1600 (HD+) Technology (Main Display): PLS TFT LCD Color Depth (Main Display): 16M Camera Rear Camera - Resolution (Multiple): 48.0 MP + 2.0 MP - F-Number (Multiple): F1.8, F2.4 - Auto Focus: Yes - OIS: No - Flash: Yes - Zoom: Digital Zoom up to 10x Front Camera - Resolution: 5.0 MP - F Number: F2.2 - Auto Focus: No - OIS: No - Flash: No Video Recording Resolution: FHD (1920 x 1080) @ 30fps Memory RAM_Size (GB): 4 ROM Size (GB): 64 External Memory Support: MicroSD (Up to 1TB) Network/Bearer Number of SIM: Dual-SIM SIM size: Nano-SIM (4FF) SIM Slot Type: SIM 1 + SIM 2 + MicroSD | Design The Samsung Galaxy A04s continues to adhere to the typical design of the Galaxy A Series mobile phone, offering simplicity and uniqueness. The device measures 164.7 x 76.7 x 9.1 mm and weighs 195 grams. The back cover is designed to prevent scratches and stains like fingerprints and are suitable for people who like to use mobile phones without a case. Samsung’s rear camera design is a non-convex camera island. But it is a 3 camera module, arranged vertically down to the top left corner of the machine and has a LED flash on the right side. The Samsung Galaxy A04s has a power button that is a built-in fingerprint scanner and volume buttons on the right side, while on the left there is a SIM card. The top has a noise-canceling mic. And the base of the machine has a USB Type-C port, main speaker, microphone and 3.5mm headphone jack. Processor and Battery Samsung Galaxy A04s uses the Exynos 850 chipset, 8nm manufacturing architecture, Octa-core processor up to 2.0GHz and has a Mali-G52 GPU. This chip uses the LPP (Lower Power Plus) manufacturing process, which focuses on economical power and when paired with a 5000mAh battery that supports 15W fast charging, it makes the Samsung Galaxy A04s a mobile phone that can last all day without interruption. Screen The screen specification of the Samsung Galaxy A04s uses an Infinity-V Display design, a 6.5-inch borderless water drop screen, PLS LCD panel, HD + resolution (720x1600px) which pushes the brightness up to 400nits and has a refresh rate level of up to 90Hz. | ![]()
| The phone comes with a 6.5-inch touchscreen display with a resolution of 720x1600 pixels and an aspect ratio of 20:9. Samsung Galaxy A12 is powered by a 1.8GHz octa-core MediaTek Helio P35 (MT6765) processor. It comes with 4GB of RAM. The Samsung Galaxy A12 runs Android 10 and is powered by a 5000mAh battery. The Samsung Galaxy A12 supports proprietary fast charging. As far as the cameras are concerned, the Samsung Galaxy A12 on the rear packs a 48-megapixel primary camera with an f/2.0 aperture; a 5-megapixel camera with an f/2.2 aperture; a 2-megapixel camera with an f/2.4 aperture, and a 2-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. It sports an 8-megapixel camera on the front for selfies with an f/2.2 aperture. The Samsung Galaxy A12 runs One UI Core 3.1. is based on Android 10 and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 1000GB). The Samsung Galaxy A12 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. The Samsung Galaxy A12 measures 164.0 x 75.8 x 8.9mm (height x width x thickness) and weighs 205.00 grams. Connectivity options on the Samsung Galaxy A12 include Wi-Fi, GPS, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include an accelerometer, ambient light sensor, proximity sensor, and fingerprint sensor. | The phone comes with a 6.5-inch touchscreen display with a resolution of 720x1600 pixels and an aspect ratio of 20:9. Samsung Galaxy A12 is powered by a 1.8GHz octa-core MediaTek Helio P35 (MT6765) processor. It comes with 4GB of RAM. The Samsung Galaxy A12 runs Android 10 and is powered by a 5000mAh battery. The Samsung Galaxy A12 supports proprietary fast charging. As far as the cameras are concerned, the Samsung Galaxy A12 on the rear packs a 48-megapixel primary camera with an f/2.0 aperture; a 5-megapixel camera with an f/2.2 aperture; a 2-megapixel camera with an f/2.4 aperture, and a 2-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. It sports an 8-megapixel camera on the front for selfies with an f/2.2 aperture. The Samsung Galaxy A12 runs One UI Core 3.1. is based on Android 10 and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 1000GB). The Samsung Galaxy A12 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. The Samsung Galaxy A12 measures 164.0 x 75.8 x 8.9mm (height x width x thickness) and weighs 205.00 grams. Connectivity options on the Samsung Galaxy A12 include Wi-Fi, GPS, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include an accelerometer, ambient light sensor, proximity sensor, and fingerprint sensor. | The Rite-tek steam iron ST515 is designed to iron clothes perfectly. With its 2200 watts capacity, it provides sufficient ironing power to smoothen the toughest of clothes and remove the toughest creases. It doesn’t make ironing any easier. Its ergonomic handle and non stick soleplate also make this iron a must have. | ||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|