Premax PM-DCC88 is a reliable solution to enhance the security of your household or working place. A security camera is really a must to have in today’s life. This PM-BCC85 AHD PAL/NTSC 3.6mm Fixed lens Security Camera happen to be recommended here. This camera is having high-tech components, this camera presents high and stable performance, capturing clear details of happenings for you to monitor. The white balance and auto gain control functions help to make the image clearer, and the IR design enables monitoring in dark conditions. Besides, with compact size and lightweight, it is of high portability and easy to install. With its facility to providing digital zoom, you can easily monitor happenings to your surroundings. It must be a reliable choice for you.
Brands | PREMAX |
---|---|
Brands | PREMAX |
Settings | PREMAX CCTV BULLET Camera PM-DCC88 remove | PREMAX CCTV DOME Camera PM-DCC56 remove | HIKVISION 5MP 2K DOME CAMERA remove | Tapo C310 Outdoor Security WI-FI Camera remove | ZKTECO 1080P IP Camera ES-852O22C remove | ZKTeco Brand, 5MP AHD Eyeball Camera ES - ES-35J11H remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DWAC00808 | DWAC00810 | DWAC01951 | DWAC01577 | DWAC01303 | DWAC01304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦23,100.00 | ₦12,100.00 | ₦39,000.00 | ₦33,700.00 | ₦29,700.00 | ₦27,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | PREMAX CCTV BULLET CAMERA PM-DCC88Premax PM-DCC88 is a reliable solution to enhance the security of your household or working place. A security camera is really a must to have in today’s life. This PM-BCC85 AHD PAL/NTSC 3.6mm Fixed lens Security Camera happen to be recommended here. This camera is having high-tech components, this camera presents high and stable performance, capturing clear details of happenings for you to monitor. The white balance and auto gain control functions help to make the image clearer, and the IR design enables monitoring in dark conditions. Besides, with compact size and lightweight, it is of high portability and easy to install. With its facility to providing digital zoom, you can easily monitor happenings to your surroundings. It must be a reliable choice for you. | PREMAX CCTV DOME CAMERA PM-DCC56Premax PM-DCC56 is a reliable solution to enhance the security of your household or working place. A security camera is really a must to have in today’s life. This camera is having high-tech components, this camera presents high and stable performance, capturing clear details of happenings for you to monitor. The white balance and auto gain control functions help to make the image clearer, and the IR design enables monitoring in dark conditions. Besides, with compact size and lightweight, it is of high portability and easy to install. With its facility to providing digital zoom, you can easily monitor happenings to your surroundings. | A 5 Megapixel HDTVI eyeball with a motorized zoom lens for optimum versatility is the DS-2CE56H0T-IT3ZE by Hikvision. It benefits from all the normal high quality features you have come to expect from Hikvision and is designed for outstanding night time images with EXIR technology.
|
|
| ES-35J11-12H · 1/2.5” 5MP Sensor · AHD/TVI/CVI/CVBS Video Output · IR Effective Range 10~20m · High Quality Optical Lens 2.8mm/3.6mm Optional · Lightning Protection up to 6KV · IP67 Ingress Protection Camera Model ES-35J11H Image Sensor 1/2.5” 5MP Sensor Scanning System Progressive Min. Illumination 0.01Lux/F2.0(color) 0 Lux with IR on Effective Pixels 2592(H)* 1944(V) S/N Ratio More than 52dB IR Distance 10~20m IR LED No. 1 Lens Focal Length 2.8mm-3.6mm Aperture F2.0 FOV 89° /85° Video Video Output AHD/TVI/CVI/CVBS Resolution [email protected] OSD Menu Supported BLC Supported WDR 120dB AGC Supported Day/Night Auto(ICR)/Manual (Supported) White Balance Supported Noise Reduction 2D/3D DNR General Working Temperature -30°C~+60°C Working Humidity 10~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|